
Conservation with the use of appropriate compilation of production in accordance with standards
Found 51
Retentivity level | Model of the barrier | Height of the barrier, m | Posst spacing, m | Dynamic deflection, m | Working width, m | Installation approach | Weight of l.m., kg | In the order | Picture |
---|---|---|---|---|---|---|---|---|---|
У3/250 | 23ДО/У3(250)-П-0,9-3,0-1,35(1,45)-ГЗГ | 0.9 | 3 | 1.35 | 1.45 | Sleeve in the ground | 15.74 | add | ![]() |
23ДО/У3(250)-П-0,9-3,0-1,35(1,45)-ГЗ | 0.9 | 3 | 1.35 | 1.45 | Pile pavement sleeve | 11.43 | add | ||
23ДО/У3(250)-П-0,9-3,0-1,35(1,45)-ГБ | 0.9 | 3 | 1.35 | 1.45 | Bolt sleeve | 11.43 | add | ||
23ДО/У3(250)-П-1,0-3,0-1,41(1,51)-ГЗГ | 1 | 3 | 1.41 | 1.51 | Sleeve in the ground | 16.02 | add | ||
23ДО/У3(250)-П-1,0-3,0-1,41(1,51)-ГЗ | 1 | 3 | 1.41 | 1.51 | Pile pavement sleeve | 11.71 | add | ||
23ДО/У3(250)-П-1,0-3,0-1,41(1,51)-ГБ | 1 | 3 | 1.41 | 1.51 | Bolt sleeve | 11.71 | add | ||
23ДО/У3(250)-П-1,1-3,0-1,3(1,4)-ГЗГ | 1.1 | 3 | 1.3 | 1.4 | Sleeve in the ground | 16.31 | add | ||
23ДО/У3(250)-П-1,1-3,0-1,3(1,4)-ГЗ | 1.1 | 3 | 1.3 | 1.4 | Pile pavement sleeve | 11.99 | add | ||
23ДО/У3(250)-П-1,1-3,0-1,3(1,4)-ГБ | 1.1 | 3 | 1.3 | 1.4 | Bolt sleeve | 11.99 | add | ||
У4/300 | 23ДО/У4(300)-П-1,0-3,0-1,53(1,63)-ГЗ | 1 | 3 | 1.53 | 1.63 | Pile pavement sleeve | 11.71 | add | |
23ДО/У4(300)-П-1,1-3,0-1,5(1,6)-ГЗ | 1.1 | 3 | 1.5 | 1.6 | Pile pavement sleeve | 11.99 | add | ||
23ДО/У4(300)-П-1,1-3,0-1,5(1,6)-ГЗГ | 1.1 | 3 | 1.5 | 1.6 | Sleeve in the ground | 16.30 | add | ||
23ДО/У4(300)-П-1,0-2,0-1,26(1,36)-ГБ | 1 | 2 | 1.26 | 1.36 | Bolt sleeve | 15.08 | add | ||
23ДО/У4(300)-П-1,0-2,0-1,26(1,36)-ГЗ | 1 | 2 | 1.26 | 1.36 | Pile pavement sleeve | 15.08 | add | ||
23ДО/У4(300)-П-1,0-2,0-1,26(1,36)-ГЗГ | 1 | 2 | 1.26 | 1.36 | Sleeve in the ground | 21.50 | add | ||
23ДО/У4(300)-П-1,0-3,0-1,53(1,63)-ГБ | 1 | 3 | 1.53 | 1.63 | Bolt sleeve | 11.71 | add | ||
23ДО/У4(300)-П-0,9-3,0-1,44(1,54)-ГБ | 0.9 | 3 | 1.44 | 1.54 | Bolt sleeve | 11.43 | add | ||
23ДО/У4(300)-П-1,0-3,0-1,53(1,63)-ГЗГ | 1 | 3 | 1.53 | 1.63 | Sleeve in the ground | 16.02 | add | ||
23ДО/У4(300)-П-0,9-2,0-1,23(1,33)-ГБ | 0.9 | 2 | 1.23 | 1.33 | Bolt sleeve | 14.65 | add | ||
23ДО/У4(300)-П-0,9-2,0-1,23(1,33)-ГЗ | 0.9 | 2 | 1.23 | 1.33 | Pile pavement sleeve | 14.65 | add | ||
23ДО/У4(300)-П-0,9-2,0-1,23(1,33)-ГЗГ | 0.9 | 2 | 1.23 | 1.33 | Sleeve in the ground | 21.07 | add | ||
23ДО/У4(300)-П-1,1-2,0-1,3(1,4)-ГЗГ | 1.1 | 2 | 1.3 | 1.4 | Sleeve in the ground | 21.93 | add | ||
23ДО/У4(300)-П-0,9-3,0-1,44(1,54)-ГЗ | 0.9 | 3 | 1.44 | 1.54 | Pile pavement sleeve | 11.43 | add | ||
23ДО/У4(300)-П-0,9-3,0-1,44(1,54)-ГЗГ | 0.9 | 3 | 1.44 | 1.54 | Sleeve in the ground | 15.74 | add | ||
23ДО/У4(300)-П-1,1-3,0-1,5(1,6)-ГБ | 1.1 | 3 | 1.5 | 1.6 | Bolt sleeve | 11.99 | add | ||
23МД/У4(300)-П-1,1-2,0-1,3(1,4) | 1.1 | 2 | 1.3 | 1.4 | Installation on fixtures | 12.63 | add | ||
23МД/У4(300)-П-1,1-3,0-1,5(1,6) | 1.1 | 3 | 1.5 | 1.6 | Installation on fixtures | 10.15 | add | ||
23ДД/У4(300)-П-1,0-2,0-1,26(1,36)-ГБ | 1 | 2 | 1.26 | 1.36 | Bolt sleeve | 15.08 | add | ||
23МД/У4(300)-П-1,0-2,0-1,26(1,36) | 1 | 2 | 1.26 | 1.36 | Installation on fixtures | 12.38 | add | ||
23МД/У4(300)-П-1,0-3,0-1,53(1,63) | 1 | 3 | 1.53 | 1.63 | Installation on fixtures | 9.98 | add | ||
23МД/У4(300)-П-0,9-2,0-1,23(1,33) | 0.9 | 2 | 1.23 | 1.33 | Installation on fixtures | 12.22 | add | ||
23МД/У4(300)-П-0,9-3,0-1,44(1,54) | 0.9 | 3 | 1.44 | 1.54 | Installation on fixtures | 9.88 | add | ||
23ДД/У4(300)-П-1,1-2,0-1,3(1,4)-ГБ | 1.1 | 2 | 1.3 | 1.4 | Bolt sleeve | 15.51 | add | ||
23ДД/У4(300)-П-1,1-2,0-1,3(1,4)-ГЗ | 1.1 | 2 | 1.3 | 1.4 | Pile pavement sleeve | 15.51 | add | ||
23ДД/У4(300)-П-1,1-2,0-1,3(1,4)-ГЗГ | 1.1 | 2 | 1.3 | 1.4 | Sleeve in the ground | 21.93 | add | ||
23ДД/У4(300)-П-1,1-3,0-1,5(1,6)-ГБ | 1.1 | 3 | 1.5 | 1.6 | Bolt sleeve | 11.99 | add | ||
23ДД/У4(300)-П-1,1-3,0-1,5(1,6)-ГЗ | 1.1 | 3 | 1.5 | 1.6 | Pile pavement sleeve | 11.99 | add | ||
23ДД/У4(300)-П-1,1-3,0-1,5(1,6)-ГЗГ | 1.1 | 3 | 1.5 | 1.6 | Sleeve in the ground | 16.30 | add | ||
23ДД/У4(300)-П-1,0-2,0-1,26(1,36)-ГЗ | 1 | 2 | 1.26 | 1.36 | Pile pavement sleeve | 15.08 | add | ||
23ДО/У4(300)-П-1,1-2,0-1,3(1,4)-ГБ | 1.1 | 2 | 1.3 | 1.4 | Bolt sleeve | 15.51 | add | ||
23ДД/У4(300)-П-1,0-2,0-1,26(1,36)-ГЗГ | 1 | 2 | 1.26 | 1.36 | Sleeve in the ground | 21.50 | add | ||
23ДД/У4(300)-П-1,0-3,0-1,53(1,63)-ГБ | 1 | 3 | 1.53 | 1.63 | Bolt sleeve | 11.71 | add | ||
23ДД/У4(300)-П-1,0-3,0-1,53(1,63)-ГЗ | 1 | 3 | 1.53 | 1.63 | Pile pavement sleeve | 11.71 | add | ||
23ДД/У4(300)-П-1,0-3,0-1,53(1,63)-ГЗГ | 1 | 3 | 1.53 | 1.63 | Sleeve in the ground | 16.02 | add | ||
23ДД/У4(300)-П-0,9-2,0-1,23(1,33)-ГБ | 0.9 | 2 | 1.23 | 1.33 | Bolt sleeve | 14.65 | add | ||
23ДД/У4(300)-П-0,9-2,0-1,23(1,33)-ГЗ | 0.9 | 2 | 1.23 | 1.33 | Pile pavement sleeve | 14.65 | add | ||
23ДД/У4(300)-П-0,9-2,0-1,23(1,33)-ГЗГ | 0.9 | 2 | 1.23 | 1.33 | Sleeve in the ground | 21.07 | add | ||
23ДД/У4(300)-П-0,9-3,0-1,44(1,54)-ГБ | 0.9 | 3 | 1.44 | 1.54 | Bolt sleeve | 11.43 | add | ||
23ДД/У4(300)-П-0,9-3,0-1,44(1,54)-ГЗ | 0.9 | 3 | 1.44 | 1.54 | Pile pavement sleeve | 11.43 | add | ||
23ДД/У4(300)-П-0,9-3,0-1,44(1,54)-ГЗГ | 0.9 | 3 | 1.44 | 1.54 | Sleeve in the ground | 15.74 | add | ||
23ДО/У4(300)-П-1,1-2,0-1,3(1,4)-ГЗ | 1.1 | 2 | 1.3 | 1.4 | Pile pavement sleeve | 15.51 | add |
Conservation with the use of appropriate compilation of production in accordance with standards
Dore-agreement project issues ourselves
Punctual delivery
Free storage of your materials
Delivery production by our own vehicle across Russia
Rope fences are the elements of roads that are necessary to ensure safe traffic. These structures are installed along the dividing strip of the carriageway, which prevents the cars from leaving to the oncoming lane. Rope fences are the latest invention, which after careful tests was launched into mass production. The company PIK Enterprise, LLC is engaged in the manufacture of cable elements of highways, produces high-quality and strong fences that meet state standards. Own technical supervision allows us to guarantee our customers 100% quality of products and installation works.
Cable barrier fences are a reliable barrier, their retention capacity reaches 300 kJ. Metal cables are processed using a special technology that protects the products from the aggressive influence of the external environment. The guard is a rack with metal cables. The static load for tearing cables is 190 kN, the preliminary tension of the products is 155 kN. Such structures are very strong, which is why they are increasingly used in equipping roads.
Advantages of wire cables:
- withstand severe mechanical stress, reduce the impact of road accident;
- do not break even with powerful strikes, can only deform the racks;
- do not require any special maintenance;
- when the position of the road strips changes, the structure can be moved and re-assembled;
- installation does not take much time;
- when the rack is deformed easily replaced;
- The fencing elements do not take up much space when delivering and storing products.
Installation of wire cables should be carried out by experienced masters, as the technical performance of the structures depends on the quality of the work. In the company PIK enterprise, LLC you can buy cable road fencing, the installation of which will be carried out by a team of qualified masters. We guarantee delivery and installation works on time. The final result of our work will be an ideally installed design without any defects and shortcomings. You can leave a request by phone or using the feedback form on the website. The specialists will contact you in the near future, will consult on all the issues that interest you.
© 2017 PIK enterprise, LLC
Website creation
Tigulev Alexander Business manager
Reception
Contact phone number: +7(831)41-296-41Sales department
Contact phone number: +7(831)262-14-41We need to know your opinion!
Accounting
Contact phone number: +7(831)41-296-43HR Department
Contact phone number: +7(831)41-296-45Write your feedback about our work, a note on the quality of service or leave a wish that our joint work develops in the most favorable way.
Feedback form
Request sent, we will contact you in the near future!